TOP MOVIE ERANINGS OF 2016
Rank | Movie Title (click to view) | Studio | |||||||||
Total Gross Earnings | |||||||||||
1 | Captain America: Civil War | BV | $405,420,223 | 4,226 | $179,139,142 | 4,226 | 5/6 | - | |||
2 | Finding Dory | BV | $372,250,144 | 4,305 | $135,060,273 | 4,305 | 6/17 | - | |||
3 | Deadpool | Fox | $363,070,709 | 3,856 | $132,434,639 | 3,558 | 2/12 | 6/16 | |||
4 | The Jungle Book (2016) | BV | $359,524,588 | 4,144 | $103,261,464 | 4,028 | 4/15 | - | |||
5 | Zootopia | BV | $340,736,628 | 3,959 | $75,063,401 | 3,827 | 3/4 | - | |||
6 | Batman v Superman: Dawn of Justice | WB | $330,360,194 | 4,256 | $166,007,347 | 4,242 | 3/25 | 6/16 | |||
7 | X-Men: Apocalypse | Fox | $153,537,455 | 4,153 | $65,769,562 | 4,150 | 5/27 | - | |||
8 | Kung Fu Panda 3 | Fox | $143,467,597 | 3,987 | $41,282,042 | 3,955 | 1/29 | - | |||
9 | The Angry Birds Movie | Sony | $105,697,614 | 3,932 | $38,155,177 | 3,932 | 5/20 | - | |||
10 | The Conjuring 2 | WB (NL) | $95,283,538 | 3,356 | $40,406,314 | 3,343 | 6/10 | - | |||
11 | Central Intelligence | WB (NL) | $91,767,074 | 3,508 | $35,535,250 | 3,508 | 6/17 | - | |||
12 | Ride Along 2 | Uni. | $90,862,685 | 3,192 | $35,243,095 | 3,175 | 1/15 | 4/7 | |||
13 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $79,512,502 | 4,071 | $35,316,382 | 4,071 | 6/3 | - | |||
14 | Alice Through the Looking Glass | BV | $75,663,172 | 3,763 | $26,858,726 | 3,763 | 5/27 | - | |||
15 | Independence Day: Resurgence | Fox | $72,657,073 | 4,130 | $41,039,944 | 4,130 | 6/24 | - | |||
16 | 10 Cloverfield Lane | Par. | $72,082,998 | 3,427 | $24,727,437 | 3,391 | 3/11 | 6/2 | |||
17 | The Divergent Series: Allegiant | LG/S | $66,184,051 | 3,740 | $29,027,348 | 3,740 | 3/18 | 6/2 | |||
18 | The Boss | Uni. | $63,077,560 | 3,495 | $23,586,645 | 3,480 | 4/8 | 6/16 | |||
19 | London Has Fallen | Focus | $62,524,260 | 3,492 | $21,635,601 | 3,490 | 3/4 | 6/2 | |||
20 | Miracles from Heaven | TriS | $61,591,986 | 3,155 | $14,812,393 | 3,047 | 3/16 | - | |||
21 | My Big Fat Greek Wedding 2 | Uni. | $59,689,605 | 3,179 | $17,861,950 | 3,133 | 3/25 | 5/26 | |||
22 | Now You See Me 2 | LG/S | $58,689,445 | 3,232 | $22,383,146 | 3,232 | 6/10 | - | |||
23 | Neighbors 2: Sorority Rising | Uni. | $55,020,520 | 3,416 | $21,760,405 | 3,384 | 5/20 | - | |||
24 | Barbershop: The Next Cut | WB | $53,918,020 | 2,676 | $20,242,415 | 2,661 | 4/15 | - | |||
25 | Me Before You | WB (NL) | $53,696,795 | 2,762 | $18,723,269 | 2,704 | 6/3 | - | |||
26 | 13 Hours: The Secret Soldiers of Benghazi | Par. | $52,853,219 | 2,917 | $16,194,738 | 2,389 | 1/15 | 3/24 | |||
27 | The Huntsman: Winter's War | Uni. | $48,003,015 | 3,802 | $19,445,035 | 3,791 | 4/22 | 6/16 | |||
28 | How to Be Single | WB | $46,843,513 | 3,357 | $17,878,911 | 3,343 | 2/12 | 4/14 | |||
29 | Warcraft | Uni. | $45,779,925 | 3,406 | $24,166,110 | 3,400 | 6/10 | - | |||
30 | Money Monster | TriS | $40,601,072 | 3,104 | $14,788,157 | 3,104 | 5/13 | - | |||
31 | The Legend of Tarzan | WB | $38,135,000 | 3,561 | $38,135,000 | 3,561 | 7/1 | - | |||
32 | Risen | Sony | $36,880,033 | 2,915 | $11,801,271 | 2,915 | 2/19 | 5/19 | |||
33 | The Boy (2016) | STX | $35,819,556 | 2,671 | $10,778,392 | 2,671 | 1/22 | 3/31 | |||
34 | Dirty Grandpa | LGF | $35,593,113 | 2,912 | $11,111,875 | 2,912 | 1/22 | 3/17 | |||
35 | The Shallows | Sony | $35,251,647 | 2,962 | $16,800,868 | 2,962 | 6/24 | - | |||
36 | The Nice Guys | WB | $35,217,947 | 2,865 | $11,203,270 | 2,865 | 5/20 | - | |||
37 | The 5th Wave | Sony | $34,912,982 | 2,908 | $10,326,356 | 2,908 | 1/22 | 5/22 | |||
38 | Mother's Day | ORF | $32,492,859 | 3,291 | $8,369,184 | 3,035 | 4/29 | 6/16 | |||
39 | Gods of Egypt | LG/S | $31,153,464 | 3,117 | $14,123,903 | 3,117 | 2/26 | 5/12 | |||
40 | The Purge: Election Year | Uni. | $30,870,000 | 2,796 | $30,870,000 | 2,796 | 7/1 | - | |||
41 | Hail, Caesar! | Uni. | $30,080,225 | 2,248 | $11,355,225 | 2,232 | 2/5 | 3/24 | |||
42 | Zoolander 2 | Par. | $28,848,693 | 3,418 | $13,841,146 | 3,394 | 2/12 | 3/31 | |||
43 | The Finest Hours | BV | $27,569,558 | 3,143 | $10,288,932 | 3,143 | 1/29 | 4/7 | |||
44 | The Forest | Focus | $26,594,261 | 2,509 | $12,741,176 | 2,451 | 1/8 | 3/17 | |||
45 | The Witch | A24 | $25,138,705 | 2,204 | $8,800,230 | 2,046 | 2/19 | 5/26 | |||
46 | Whiskey Tango Foxtrot | Par. | $23,083,334 | 2,413 | $7,450,275 | 2,374 | 3/4 | 4/28 | |||
47 | God's Not Dead 2 | PFR | $20,753,031 | 2,419 | $7,623,662 | 2,419 | 4/1 | - | |||
48 | Keanu | WB | $20,591,853 | 2,681 | $9,453,224 | 2,658 | 4/29 | - | |||
49 | The BFG | BV | $19,584,969 | 3,357 | $19,584,969 | 3,357 | 7/1 | - | |||
50 | Race (2016) | Focus | $19,115,191 | 2,387 | $7,353,922 | 2,369 | 2/19 | 4/21 | |||
51 | The Choice | LGF | $18,730,891 | 2,631 | $6,050,443 | 2,631 | 2/5 | 3/31 | |||
52 | Eye in the Sky | BST | $18,644,548 | 1,089 | $113,803 | 5 | 3/11 | - | |||
53 | Norm of the North | LGF | $17,062,499 | 2,411 | $6,844,137 | 2,411 | 1/15 | 3/17 | |||
54 | Eddie the Eagle | Fox | $15,789,389 | 2,044 | $6,084,682 | 2,042 | 2/26 | 5/26 | |||
55 | Free State of Jones | STX | $15,199,711 | 2,815 | $7,572,206 | 2,815 | 6/24 | - | |||
56 | Criminal (2016) | LG/S | $14,708,696 | 2,683 | $5,767,278 | 2,683 | 4/15 | 5/26 | |||
57 | Hello, My Name is Doris | RAtt. | $14,415,010 | 979 | $84,986 | 4 | 3/11 | - | |||
58 | Triple 9 | ORF | $12,639,297 | 2,205 | $6,109,085 | 2,205 | 2/26 | 4/14 | |||
59 | Love & Friendship | RAtt. | $12,556,154 | 826 | $133,513 | 4 | 5/13 | - | |||
60 | Fifty Shades of Black | ORF | $11,686,940 | 2,075 | $5,900,528 | 2,075 | 1/29 | 3/25 | |||
61 | Pride and Prejudice and Zombies | SGem | $10,907,291 | 2,931 | $5,324,240 | 2,931 | 2/5 | 2/28 | |||
62 | The Darkness | HTR | $10,753,574 | 1,769 | $4,950,859 | 1,755 | 5/13 | 6/30 | |||
63 | The Perfect Match | LGF | $9,669,521 | 925 | $4,294,232 | 925 | 3/11 | 4/28 | |||
64 | Popstar: Never Stop Never Stopping | Uni. | $9,496,130 | 2,313 | $4,698,715 | 2,311 | 6/3 | 6/23 | |||
65 | Hardcore Henry | STX | $9,252,038 | 3,015 | $5,107,604 | 3,015 | 4/8 | 5/12 | |||
66 | Meet the Blacks | Free | $9,097,072 | 1,015 | $4,055,940 | 1,015 | 4/1 | - | |||
67 | Ratchet & Clank | Focus | $8,821,329 | 2,895 | $4,869,278 | 2,891 | 4/29 | 6/2 | |||
68 | The Lobster (US Release) | A24 | $7,587,418 | 560 | $190,252 | 4 | 5/13 | - | |||
69 | The Brothers Grimsby | Sony | $6,874,837 | 2,235 | $3,258,327 | 2,235 | 3/11 | 4/14 | |||
70 | The Young Messiah | Focus | $6,469,813 | 1,769 | $3,294,876 | 1,761 | 3/11 | 4/21 | |||
71 | A Hologram for the King | RAtt. | $4,203,195 | 523 | $1,138,578 | 401 | 4/22 | - | |||
72 | The Meddler | SPC | $4,154,601 | 464 | $57,022 | 4 | 4/22 | - | |||
73 | Where to Invade Next | Drft. | $3,827,261 | 308 | $897,034 | 308 | 2/12 | 4/28 | |||
74 | Midnight Special | WB | $3,712,282 | 521 | $190,012 | 5 | 3/18 | 5/26 | |||
75 | The Man Who Knew Infinity | IFC | $3,597,293 | 288 | $80,325 | 6 | 4/29 | - | |||
76 | Everybody Wants Some!! | Par. | $3,400,278 | 454 | $312,355 | 19 | 3/30 | 5/19 | |||
77 | The Mermaid (Mei ren yu) | Sony | $3,232,685 | 106 | $985,052 | 35 | 2/19 | 4/7 | |||
78 | Green Room | A24 | $3,215,992 | 777 | $87,984 | 3 | 4/15 | - | |||
79 | Compadres | PNT | $3,127,773 | 368 | $1,397,434 | 368 | 4/22 | 5/26 | |||
80 | Sing Street | Wein. | $3,086,428 | 525 | $63,573 | 5 | 4/15 | - | |||
81 | The Other Side of the Door | Fox | $3,000,342 | 585 | $1,211,210 | 546 | 3/4 | 4/14 | |||
82 | 2016 Oscar Nominated Short Films | Shrts. | $2,816,816 | 260 | $559,502 | 123 | 1/29 | 3/24 | |||
83 | A Beautiful Planet | Imax | $2,716,339 | 155 | $223,983 | 137 | 4/29 | - | |||
84 | Ip Man 3 | WGUSA | $2,679,437 | 115 | $784,839 | 103 | 1/22 | 2/28 | |||
85 | Maggie's Plan | SPC | $2,631,855 | 335 | $63,308 | 5 | 5/20 | - | |||
86 | Kapoor & Sons - Since 1921 | FIP | $2,607,036 | 153 | $986,992 | 143 | 3/18 | 4/14 | |||
87 | Miles Ahead | SPC | $2,596,343 | 527 | $114,530 | 4 | 4/1 | - | |||
88 | A Aa | BSC | $2,313,043 | 115 | $1,213,057 | 115 | 6/1 | - | |||
89 | A Bigger Splash | FoxS | $1,997,744 | 378 | $114,419 | 5 | 5/4 | - | |||
90 | Demolition | FoxS | $1,978,592 | 862 | $1,100,042 | 854 | 4/8 | 4/21 | |||
91 | Busco Novio Para Mi Mujer | LGF | $1,741,889 | 357 | $902,457 | 357 | 2/19 | 3/17 | |||
92 | Fan | Yash | $1,689,879 | 307 | $1,382,871 | 307 | 4/15 | 4/21 | |||
93 | I Saw the Light | SPC | $1,646,788 | 741 | $45,471 | 5 | 3/25 | 6/9 | |||
94 | Swiss Army Man | A24 | $1,601,824 | 636 | $105,453 | 3 | 6/24 | - | |||
95 | Neerja | FIP | $1,585,687 | 121 | $626,528 | 73 | 2/19 | 3/10 | |||
96 | Jane Got a Gun | Wein. | $1,513,793 | 1,210 | $835,572 | 1,210 | 1/29 | 2/25 | |||
97 | The Little Prince | EOne | $1,339,152 | 163 | $116,927 | 52 | 2/12 | - | |||
98 | Embrace of the Serpent | Osci. | $1,329,249 | 93 | $50,955 | 3 | 2/17 | - | |||
99 | Housefull 3 | Eros | $1,326,999 | 145 | $683,620 | 145 | 6/3 | - | |||
100 | Weiner | IFC | $1,282,149 | 88 | $84,173 | 5 | 5/20 | - | |||
Summary of 348 Movies on Chart: | |||||||||||
Totals: | $4,858,767,425 | - | - | - | - | - | SOURCE: http://www.boxofficemojo.com/yearly/chart/?yr=2016 |
TOP MOVIE ERANINGS OF 2016
Reviewed by Chukwuebuka Okorie
on
6:28 pm
Rating:
No comments